Automation Control System – Carbonization Chamber Single-Stage Drying (OPR, CPS‑NG) Performance Table
| Serial number | Project/Engineering Name | Furnace type | Number of coke oven chambers | Monotonic System Category | Date of signing | Time of commissioning |
| 1 | Shanxi Lubao Group Coking Co., Ltd. | 7.65-meter top-charging coke oven | 2x70 holes | OPR | 2019.01 | 2021.01 |
| 2 | Shanxi Meijin Energy Co., Ltd. | 7.65-meter top-charging coke oven | 4x70 holes | OPR | 2019.06 | 2020.11 |
| 3 | Hubei Jinshenglan Metallurgical Technology Co., Ltd. | 6.25-meter tamping coke oven | 2x65 holes | CPS-NG | 2020.02 | 2020.07 |
| 4 | Zhongtian Steel Group (Nantong) Co., Ltd. | 7-meter top-charging coke oven | 4x65 holes | OPR | 2020.12 | 2022.01 |
| 5 | Hubei Zhongte Xinhuaineng Technology Co., Ltd. | 7-meter top-charging coke oven | 2x60 holes | CPS-NG | 2021.01 | 2022.04 |
| 6 | Shanxi Ankun New Energy Co., Ltd. | 6.78-meter tamping coke oven | 4x70 holes | CPS-NG | 2021.03 | 2021.12 |
| 7 | Henan Jinma Energy Co., Ltd. | 7.65-meter top-charging coke oven | 2x70 holes | OPR | 2021.04 | 2021.08 |
| 8 | Tongling Taifu Special Materials Co., Ltd. | 7-meter top-charging coke oven | 2x60 holes | CPS-NG | 2021.05 | 2021.09 |
| 9 | Fujian Sangang Minguang Co., Ltd. | 6.25-meter tamping coke oven | 2x46 holes | CPS-NG | 2021.09 | 2022.01 |
| 10 | Xuzhou Longxingtai Energy Technology Co., Ltd. | 6.25-meter tamping coke oven | 4x65 holes | CPS-NG | 2022.01 | 2023.01 |
| 11 | HBIS Group Handan Iron and Steel Company | 7.65-meter top-charging coke oven | 2x70 holes | CPS-NG | 2022.04 | 2022.10 |
| 12 | Gansu Jiuquan Iron & Steel Group Hongxing Iron & Steel Co., Ltd. | 7-meter top-charging coke oven | 2x60 holes | CPS-NG | 2022.04 | 2023.07 |
| 13 | Henan Jinma Energy Co., Ltd. | 7-meter top-charging coke oven | 1x65 holes | OPR | 2022.04 | 2023.12 |
| 14 | Shanxi Lubao Group Coking Co., Ltd. | 6.78-meter tamping coke oven | 2x70 holes | CPS-NG | 2022.04 | 2023.06 |
| 15 | Inner Mongolia Qinghua Group Co., Ltd. | 6.78-meter tamping coke oven | 2x70 holes | CPS-NG | 2022.05 | 2023.12 |
| 16 | Shanxi Yuwang Coal Gasification Co., Ltd. (Phase III) | 7-meter top-charging coke oven | 2x59 holes | CPS-NG | 2022.06 | 2023.01 |
| 17 | Lianyuan Iron and Steel Group Co., Ltd. | 7.1-meter regenerative top-charging coke oven | 1x60 holes | CPS-NG | 2022.06 | 2023.01 |
| 18 | Shanxi Huaxin Coking and Coal Chemical Industry Group Co., Ltd. | 6.78-meter tamping coke oven | 2x68 holes | CPS-NG | 2022.06 | 2023.02 |
| 19 | Shanxi Gengyang New Energy Co., Ltd. | 7-meter top-charging coke oven | 6x65 holes | CPS-NG | 2022.06 | 2023.10 |
| 20 | Fujian Desheng Energy Co., Ltd. | 6.25-meter tamping coke oven | 2x65 holes | CPS-NG | 2022.06 | 2023.12 |
| 21 | Jiexiu Changsheng Coal Gasification Co., Ltd. | 6.78-meter tamping coke oven | 2x65 holes | CPS-NG | 2022.06 | 2023.11 |
| 22 | Pingyao Coal Chemical (Group) Co., Ltd. of Shanxi Province | 6.25-meter tamping coke oven | 2x62 holes | CPS-NG | 2022.09 | 2023.01 |
| 23 | Shanxi Dongfang Resource Development Group Co., Ltd. | 6.25-meter tamping coke oven | 1x48 wells 1x49 wells | CPS-NG | 2022.10 | 2023.10 |
| 24 | Inner Mongolia Hengkun Chemical Co., Ltd. | 5.5-meter tamping coke oven | 2x65 holes | CPS-NG | 2022.10 | Construction Phase |
| 25 | Inner Mongolia Junzheng Chemical Co., Ltd. | 6.78-meter tamping coke oven | 4x60 holes | CPS-NG | 2023.05 | 2023.11 |
| 26 | Benxi Beiyang Iron and Steel (Group) Co., Ltd. (Phase I) | 7-meter top-charging coke oven | 2x55 holes | CPS-NG | 2023.09 | 2023.11 |
| 27 | Guizhou Meijinhua Yu New Energy Co., Ltd. (Phase I) | 7.65-meter tamping coke oven | 2x70 holes | CPS-NG | 2023.09 | 2024.05 |
| 28 | Lingshi County Zhongmei Jiuxin Coking Co., Ltd. | 6.78-meter tamping coke oven | 2x70 holes | CPS-NG | 2023.09 | 2024.03 |
| 29 | Shaanxi Shan焦 Chemical Co., Ltd. | 5.5-meter tamping coke oven | 2x60 holes | CPS-NG | 2023.12 | 2024.05 |
| 30 | Guizhou Meijinhua Yu New Energy Co., Ltd. (Phase II) | 7.65-meter tamping coke oven | 2x70 holes | CPS-NG | 2024.05 | 2025.05 |
| 31 | Baoshan Iron & Steel Co., Ltd. | 6-meter tamping coke oven | 2x50 holes | CPS-NG | 2024.07 | 2025.03 |
| 32 | Benxi Beiyang Iron and Steel (Group) Co., Ltd. (Phase II) | 7-meter top-charging coke oven | 2x55 holes | CPS-NG | 2024.07 | 2025.07 |
| 33 | Ansteel Bayuquan Iron and Steel Branch Company | 7-meter top-charging coke oven | 4x52 holes | CPS-NG | 2024.08 | 2024.12 |
| 34 | Xilaifeng Branch of China National Energy Group Coal Coking Co., Ltd. | 6.78-meter tamping coke oven | 2x65 holes | CPS-NG | 2024.09 | 2025.05 |
| 35 | Guizhou Energy Shuicheng Coal-Electricity-Chemical Integration Co., Ltd. | 6.78-meter tamping coke oven | 2x70 holes | CPS-NG | 2024.12 | 2025.07 |
| 36 | Ansteel Coking General Plant, No. 1 Coking Unit | 6-meter top-charging coke oven | 2x55 holes | CPS-NG | 2025.01 | 2025.08 |
| 37 | Shougang Shuicheng Iron & Steel (Group) Co., Ltd. | 7-meter top-charging coke oven | 2x65 holes | CPS-NG | 2025.08 | Construction Phase |
| 38 | Yunnan Xianfu Energy Technology Development Co., Ltd. | 6.25-meter tamping coke oven | 2x46 holes | CPS-NG | 2025.12 | Construction Phase |
Jiangsu Longye Energy‑Saving Technology Co., Ltd. is a comprehensive energy‑saving and emission‑reduction service provider that integrates R&D, design, manufacturing, engineering general contracting, and operation‑and‑maintenance services.
Learn more →Jiangsu Longye Energy-Saving Technology Co., Ltd.
Phone:0519-85258626
Email:longyetech@jslyjn.com
Address: No. 8, Hehuan South Road, Zhonglou District, Changzhou City, Jiangsu Province
WeChat Official Account
Copyright 2025 Jiangsu Longye Energy-Saving Technology Co., Ltd. IPv6
苏公网安备32040002010404
公众号