Performance Table for Flue Gas Desulfurization and Denitrification Projects
| Serial number | User Unit | Furnace type | Number of coke ovens | Coke oven output | Process flow | Project Type | Number of devices | Flue gas volume (Nm³) 3 /h) | Date of signing | Time of commissioning |
| 1 | Shanxi Liheng Coking Co., Ltd. | 6.25 meters | 2x65 holes | 1.45 million tons/1.70 million tons | Coke Oven Flue Gas Backup SCR Denitrification Reactor and Compartment Modification Project | EPC | 2 sets | 400000/660000 | 2024.05 | 2024.09 |
| 2 | Shanxi Jinxin New Energy Co., Ltd. | 6.73 meters | 4x53 holes | 2.79 million tons | Medium- and low-temperature SCR denitrification + waste heat recovery + CFB semi-dry desulfurization | EMC | 2 sets | 479900*2 | 2024.09 | Under construction |
| 3 | Inner Mongolia Dongri New Energy Materials Co., Ltd. | 6.25 meters | 4x50 holes | 2 million tons | Medium- and low-temperature SCR denitrification + waste heat recovery + CFB semi-dry desulfurization | EPC | 2 sets | 400000*2 | 2024.12 | 2025.11 |
| 4 | Xinjiang Shuaikе Coal Chemical Co., Ltd. | 6.80 meters | 2x68 holes | 1.8 million tons | Medium- and low-temperature SCR denitrification + waste heat recovery + CFB semi-dry desulfurization | EMC | 1 set | 600000 | 2025.03 | Under construction |
| 5 | Hejin City Yumenkou Coking Co., Ltd. | 5.5 meters | 2x62 holes | 1.72 million tons | Dry desulfurization + SCR denitrification + Waste heat recovery | EPC | 1 set | 485000 | 2025.07 | 2025.10 |
| 6 | Shaanxi Longmen Coal Chemical Co., Ltd. | 5.5 meters | 2x65 holes | 1.3 million tons | Dry desulfurization + SCR denitrification + Waste heat recovery | EPC | 2 sets | 260000*2 | 2025.11 | 2026.01 |
| 7 | Wuhai Guangna Coal Coking Co., Ltd. | 5.5 meters | 2x50 holes | 1 million tons | SCR denitrification + waste heat recovery + dry desulfurization | EPC | 1 set | 250000 | 2025.11 | Under construction |
| 8 | Shanxi Zhongxin Jinshi Industrial Group Co., Ltd. | 5.5 meters | 2x72 wells | 1.5 million tons | Dry desulfurization + SCR denitrification + Waste heat recovery | Design Services | 1 set | 400000 | 2025.11 | Under construction |
| 9 | Shanxi Liheng Coking Co., Ltd. | 7.0 meters | 2x70 holes | 1.7 million tons | CFB desulfurization + low-temperature SCR denitrification | EPC | 1 set | 660000 | 2025.12 | Under construction |
| 10 | Shanxi Zhixin Baoneng Technology Co., Ltd. | 6.25 meters | 2x65 holes | 1.5 million tons | Dry desulfurization + SCR denitrification + Waste heat recovery | Design Services | 1 set | 550000 | 2026.01 | Under construction |
Jiangsu Longye Energy‑Saving Technology Co., Ltd. is a comprehensive energy‑saving and emission‑reduction service provider that integrates R&D, design, manufacturing, engineering general contracting, and operation‑and‑maintenance services.
Learn more →Jiangsu Longye Energy-Saving Technology Co., Ltd.
Phone:0519-85258626
Email:longyetech@jslyjn.com
Address: No. 8, Hehuan South Road, Zhonglou District, Changzhou City, Jiangsu Province
WeChat Official Account
Copyright 2025 Jiangsu Longye Energy-Saving Technology Co., Ltd. IPv6
苏公网安备32040002010404
公众号