About Us Technology News Cases Contact Us
Copyright © 2018 Jiangsu Longye Energy saving Technology Co.,Ltd. 苏ICP备16041874号-1
Mobile Website
CASES
Major project performance summary
产品描述
No. | user name | Coke oven parameters | Date of signing | Completion date | Application effect |
1 | Fujian Sangang Shuguang Coking Co., Ltd. | 4.3 meters 2*65 holes, annual production of 850,000 tons, tamping coke | October 2013 | February 2014 | Generates 0.6Mpa of saturated steam about 76Kg/ton of coke |
2 | Wuhan Pingdingshan Iron and Steel Joint Coking Co., Ltd. | 6 m 55 holes with an annual output of 520,000 tons, top-mounted coke | June 2016 | October 2016 | Generates saturated steam of 0.62Mpa, about 130Kg/ton of coke |
3 | Fujian Sangang Shuguang Coking Co., Ltd. | 4.3 meters 2*65 holes, annual production of 850,000 tons, tamping coke | May 2017 | September 2017 | Double drum system reform |
4 | Shandong Shiheng Special Steel Co., Ltd. Coking Plant | Build 81-hole 5.5-meter ramming coke with an annual output of 750,000 tons | April 2017 | February 2018 | |
5 | Guangdong Handan Songshan Co., Ltd. Coking Plant | 4.3 meters 2*55 holes with an annual output of 650,000 tons | July 2017 | January 2018 | |
6 | Shansteel Group Laiwu Steel Branch | 6m 2 * 55 holes, annual output of 1 million tons | March 2018 | Under construction | |
7 | Shansteel Group Rizhao Steel Boutique Base | 7.2m 2*58 hole | March 2018 | At the design stage |
Previous article
Guangdong Shun Steel Co., Ltd. Matsuyama Co., Ltd. Coking Plant Riser Waste Heat Recovery Project Successfully Put into Producti